Size guide
Clothing
| Size (height, cm) | Age | Chest, cm | Waist, cm |
|---|---|---|---|
| 80 | 12 mo | 48 | 48 |
| 86 | 12–18 mo | 50 | 50 |
| 92 | 18–24 mo | 52 | 51 |
| 98 | 2–3 y | 54 | 52 |
| 104 | 3–4 y | 56 | 53 |
| 110 | 4–5 y | 58 | 54 |
| 116 | 5–6 y | 60 | 55 |
| 122 | 6–7 y | 62 | 56 |
| 128 | 7–8 y | 64 | 58 |
| 134 | 8–9 y | 68 | 60 |
| 140 | 9–10 y | 72 | 62 |
| 146 | 10–11 y | 76 | 64 |
| 152 | 11–12 y | 80 | 66 |
Shoes
| Size | Foot length, cm | Age |
|---|---|---|
| 20 | 12.5 | 12–15 mo |
| 21 | 13 | 15–18 mo |
| 22 | 13.5 | 18–24 mo |
| 23 | 14.5 | 2 y |
| 24 | 15 | 2–3 y |
| 25 | 15.5 | 3 y |
| 26 | 16.5 | 3–4 y |
| 27 | 17 | 4–5 y |
| 28 | 17.5 | 5 y |
| 29 | 18.5 | 5–6 y |
| 30 | 19 | 6–7 y |
How to measure: stand the child on a sheet of paper, trace the foot, measure heel to big toe and add 0.5–1 cm.
